NAA: A1, 1912/2811
Marggraf, Minna
Digital copy - 12645
| Occupation as written | Domestic Duties |
| Standardised occupation | DS00: Domestic service - Domestic duties |
| Application received | 12 Feb 1912 |
| Application status |
Approved |
| Official | JAM |
| Date of approval or denial | 8 Mar 1912 |
| If rejected, why? | |
| Birthplace as written | Labes, Prussia, Germany |
| Modern country | Poland |
| Age on application | 33 |
| Age on arrival in Australia | 30 |
| Port of Departure | Germany |
| Port of Arrival | Brisbane |
| Date of arrival | 11 Oct 1909 |
| Name of ship | Orestry Graye |
| Voyage | Oswestry Grange (1909-10-10) |
| Address in Australia | Block Street, Mount Morgan |
| Address State | Queensland |
| Time at address | |
| Previous address 1 | Brisbane |
| Address State | Queensland |
| Time at address | 4 months |
| Name of reference | June Hausendorph |
| Occupation of reference | Justice of the Peace (Queensland) |
| Marginalia description | |
| Police report attached | No |
| Link to other applicant | NAA: A1, 1912/2810: Dorman, Anna |
| Literate | Yes |
| Reason | N/A |
| Other information | |
Spouse applied successfully at the same time: NAA: A1, 1912/2812, (Herman Marggraf Naturalization)