| Occupation as written | Domestic Duties |
| Standardised occupation | DS00: Domestic service - Domestic duties |
| Application received | 12 Feb 1912 |
| Application status | Approved |
| Official | JAM |
| Date of approval or denial | 14 Feb 1912 |
| If rejected, why? | |
| Birthplace as written | Zarferick, Prussia, Germany |
| Modern country | Poland |
| Age on application | 26 |
| Age on arrival in Australia | 24 |
| Port of Departure | Germany |
| Port of Arrival | Townsville |
| Date of arrival | 9 Nov 1909 |
| Name of ship | Omrah |
| Voyage | Omrah (1909-12-31) |
| Address in Australia | Block Street, Mount Morgan |
| Address State | Queensland |
| Time at address |
| Married | Yes | |
| Children | Yes | 1 boy and 1 girl |
| Name of reference | Jeus Hausen Lundojen |
| Occupation of reference | Justice of the Peace (Queensland) |
| Marginalia description | |
| Police report attached | No |
| Link to other applicant | NAA: A1, 1912/2811: Marggraf, Minna |
| Literate | Yes |
| Reason | N/A |
| Other information |