| Occupation as written | farmer. Married woman |
| Standardised occupation | AG01: Agriculture - Farming/Land Service |
| Application received | 6 Sep 1912 |
| Application status | Approved |
| Official | GB |
| Date of approval or denial | 23 Sep 1912 |
| If rejected, why? | |
| Birthplace as written | Schoppenstedt, Germany |
| Modern country | Germany |
| Age on application | 33 |
| Age on arrival in Australia | 31 |
| Port of Departure | None |
| Port of Arrival | Brunswick |
| Date of arrival | 10 May 1912 |
| Name of ship | SS Osterley |
| Voyage | Oskerley (1912-03-25) |
| Address in Australia | Mount Larcomb |
| Address State | Queensland |
| Time at address | 2 years, 4 months |
| Married | Yes | |
| Children | Yes | Three females. |
| Name of reference | Gustav Albert Andreas Holzheimer |
| Occupation of reference | Justice of the Peace (Queensland) |
| Marginalia description | |
| Police report attached | No |
| Link to other applicant | NAA: A1, 1912/15896: Gebhard, Marie NAA: A1, 1912/15923: Koppchen, Martha NAA: A1, 1912/15927: Griese, Martha NAA: A1, 1912/15929: Persicke, Agnes NAA: A1, 1912/15935: Sturm, Anna |
| Literate | Yes |
| Reason | N/A |
| Other information |
Anna puts "farmer" as her occupation, which is crossed out, and "housewife" put in. Put this under "domestic duties".
Lives with connected women, same ship, and date, and address