| Occupation as written | Housewife |
| Standardised occupation | DS00: Domestic service - Domestic duties |
| Application received | 3 Aug 1909 |
| Application status | Approved |
| Official | |
| Date of approval or denial | 23 Aug 1909 |
| If rejected, why? | |
| Birthplace as written | Wollow, Prussia, Germany |
| Modern country | Germany |
| Age on application | 79 |
| Age on arrival in Australia | 25 |
| Port of Departure | Germany |
| Port of Arrival | Adelaide |
| Date of arrival | 4 Aug 1856 |
| Name of ship | August |
| Voyage | August (1856-08-04) |
| Address in Australia | Nothern Gully, near Geraldton |
| Address State | Western Australia |
| Time at address | 5 years |
| Previous address 1 | Yarcowie |
| Address State | South Australia |
| Time at address | 20 years |
| Previous address 2 | Angaston |
| Address State | South Australia |
| Time at address | 10 years |
| Married | Yes | |
| Children | Yes | 6: three sons and three daughters |
| Name of reference | Patrick Stone |
| Occupation of reference | Justice of the Peace, Westerrn Australia |
| Marginalia description | |
| Police report attached | No |
| Link to other applicant | |
| Literate | Yes |
| Reason | N/A |
| Other information |