NAA: A1, 1909/10248
Hall, Johanna Helene
Digital copy - 5005
| Occupation as written | Housekeeper |
| Standardised occupation | DS01: Domestic service - Indoor service |
| Application received | 3 Sep 1909 |
| Application status |
Approved |
| Official | |
| Date of approval or denial | 24 Sep 1909 |
| If rejected, why? | |
| Birthplace as written | Ziebendorf, Liebenn, Germany |
| Modern country | Germany |
| Age on application | 75 |
| Age on arrival in Australia | 20 |
| Port of Departure | Germany |
| Port of Arrival | Adelaide, South Australia |
| Date of arrival | 1 Jan 1855 |
| Name of ship | Sophia |
| Voyage | Sophie (1854-01-01) |
| Address in Australia | Penola |
| Address State | South Australia |
| Time at address | 38 years |
| Previous address 1 | Mount Gambia |
| Address State | South Australia |
| Time at address | 6 years |
| Previous address 2 | Tanunda |
| Address State | South Australia |
| Time at address | 7 years |
| Previous address 3 | Angas Park |
| Address State | South Australia |
| Time at address | 1 years |
| Married | Yes |
| Children | Yes |
6: two boys and four girls |
| Name of reference | Leonard William Peake |
| Occupation of reference | Justice of the Peace (South Australia) |
| Marginalia description | |
| Police report attached | No |
| Link to other applicant | |
| Literate | Yes |
| Reason | N/A |
| Other information | |
Johanna does not know the day or month of her arrival and puts "1854 or 1855" for the year