| Occupation as written | Married woman |
| Standardised occupation | XX00: Other - Other |
| Application received | 1 Jan 1909 |
| Application status | Approved |
| Official | |
| Date of approval or denial | 11 Jun 1909 |
| If rejected, why? | |
| Birthplace as written | Keoganka, West Prussia, Germany |
| Modern country | Poland |
| Age on application | 48 |
| Age on arrival in Australia | 29 |
| Port of Departure | Germany |
| Port of Arrival | Melbourne |
| Date of arrival | 26 Oct 1890 |
| Name of ship | Hapsburg |
| Voyage | Hapsburg (1890-05-15) |
| Address in Australia | 63 Paterson Street, Princes Hill, Melbourne |
| Address State | Victoria |
| Time at address | 18 years, 7 months |
| Married | Yes | |
| Children | Yes | 2: a boy and a girl at 63 Paterson Street, Princes Hill, Melbourne |
| Name of reference | Richard Skewes |
| Occupation of reference | State School Teacher, Victoria |
| Marginalia description | |
| Police report attached | No |
| Link to other applicant | NAA: A1, 1904/2745: Schieblich, Elizabeth NAA: A1, 1904/2839: Diedrich, Arnestiene |
| Literate | Yes |
| Reason | N/A |
| Other information |