NAA: A1, 1908/7642
Martens, Ernestine Louise Fredericke Marie Auguste
Digital copy - 9529
| Occupation as written | farmer |
| Standardised occupation | AG01: Agriculture - Farming/Land Service |
| Application received | 1 Jan 1908 |
| Application status |
Approved |
| Official | LTF |
| Date of approval or denial | 4 Aug 1908 |
| If rejected, why? | |
| Birthplace as written | Karmson, Germany |
| Modern country | Germany |
| Age on application | 45 |
| Age on arrival in Australia | 9 |
| Port of Departure | None |
| Port of Arrival | Brisbane, Queensland |
| Date of arrival | 1 Jan 1872 |
| Name of ship | None |
| Address in Australia | Beenleigh Plantation |
| Address State | Queensland |
| Time at address | 4 years |
| Previous address 1 | Waterford |
| Address State | Western Australia |
| Time at address | 9 years |
| Previous address 2 | Atherton |
| Address State | Queensland |
| Time at address | 27 years |
| Married | Widow |
| Children | Yes |
12: 3 male and 9 female |
| Name of reference | G. F. Danth |
| Occupation of reference | Justice of the Peace (Queensland) |
| Marginalia description | Farmer written as occupation in another hand |
| Police report attached | No |
| Link to other applicant | |
| Literate | Yes |
| Reason | N/A |
| Other information | |
See a possible relative at: https://www.myheritage.com/names/ida_g%C3%B6tze