| Occupation as written | Charwoman |
| Standardised occupation | DS01: Domestic service - Indoor service |
| Application received | 11 Nov 1909 |
| Application status | Approved |
| Official | |
| Date of approval or denial | 3 Dec 1909 |
| If rejected, why? | |
| Birthplace as written | Bremen, Germany |
| Modern country | Germany |
| Age on application | 73 |
| Age on arrival in Australia | 12 |
| Port of Departure | Hamburg |
| Port of Arrival | Adelaide |
| Date of arrival | 4 Sep 1848 |
| Name of ship | Kronstadt |
| Voyage | Kronstadt (1848-09-04) |
| Address in Australia | Cassington Street, Adelaide |
| Address State | South Australia |
| Time at address | 60 years, 10 months |
| Previous address 1 | Melbourne |
| Address State | Victoria |
| Time at address | 1 months |
| Previous address 2 | New South Wales - 2 weeks |
| Address State | New South Wales |
| Time at address |
| Married | Widow | |
| Children | Yes | No natural children, but has an adopted son working in Adelaide |
| Name of reference | Herman Reuter |
| Occupation of reference | Police Constable, 227 Wakesfield St., Adelaide |
| Marginalia description | p.1 'German' |
| Police report attached | No |
| Link to other applicant | |
| Literate | Yes |
| Reason | N/A |
| Other information |