NAA: A1, 1905/3730
Beverin, Katharina
Digital copy - 3046
| Occupation as written | Lady |
| Standardised occupation | XX00: Other - Other |
| Application received | 1 Jan 1905 |
| Application status |
Approved |
| Official | |
| Date of approval or denial | 22 Aug 1905 |
| If rejected, why? | |
| Birthplace as written | Rhinefeldin, Aarfgau, Switzerland |
| Modern country | Switzerland |
| Age on application | 68 |
| Age on arrival in Australia | 20 |
| Port of Departure | Hamburg |
| Port of Arrival | Melbourne |
| Date of arrival | 15 Oct 1857 |
| Name of ship | Webber |
| Voyage | Webers (1857-01-01) |
| Address in Australia | Beverin Street, Sebastopol |
| Address State | Victoria |
| Time at address | 42 years |
| Previous address 1 | Smithesdale |
| Address State | Victoria |
| Time at address | 1 years |
| Previous address 2 | Blacklead |
| Address State | Victoria |
| Time at address | 2 years |
| Previous address 3 | Melbourne |
| Address State | Victoria |
| Time at address | 2 years |
| Married | Widow |
| Children | Yes |
2: One boy and one girl in Sebastopol |
| Name of reference | David Hughes |
| Occupation of reference | Justice of the Peace (Victoria) |
| Marginalia description | |
| Police report attached | No |
| Link to other applicant | |
| Literate | Yes |
| Reason | N/A |
| Other information | |
The "Webber" is likely to be the "Lizzy Webber" - the first imigrant ship that sailed from Sunderland to Australia two years before Katharina's journey.