NAA: A1, 1914/14211
Jentz, Anna
Digital copy - 30453
| Occupation as written | Home duties |
| Standardised occupation | DS00: Domestic service - Domestic duties |
| Application received | 17 Aug 1914 |
| Application status |
Approved |
| Official | GB |
| Date of approval or denial | 29 Aug 1914 |
| If rejected, why? | |
| Birthplace as written | Prosan, Werben, Germany |
| Modern country | Germany |
| Age on application | 70 |
| Age on arrival in Australia | 8 |
| Port of Departure | Germany |
| Port of Arrival | Adelaide |
| Date of arrival | 1 Feb 1852 |
| Name of ship | Australia |
| Voyage | Australia (1852-02-01) |
| Address in Australia | Jeparit |
| Address State | Victoria |
| Time at address | 21 years, 10 months |
| Previous address 1 | Clear lake |
| Address State | Victoria |
| Time at address | 11 years |
| Previous address 2 | Natimuk |
| Address State | Victoria |
| Time at address | 7 years |
| Previous address 3 | Mount Crawford, SA - 22 years
Dry Creek, Blumberg, SA |
| Address State | South Australia |
| Time at address | |
| Married | Widow |
| Children | Yes |
8: three girls and five boys |
| Name of reference | Marjorie Agnes Hayes |
| Occupation of reference | State School teacher, Victoria |
| Marginalia description | p.2 'Fem' |
| Police report attached | No |
| Link to other applicant | |
| Literate | Yes |
| Reason | N/A |
| Other information | |
To the enquiry whether her husband had been naturalised, she answers "not to her knowledge".