NAA: A1, 1914/13225
Christ, Anna Eva
Digital copy - 29764
| Occupation as written | Housewife |
| Standardised occupation | DS00: Domestic service - Domestic duties |
| Application received | 10 Aug 1914 |
| Application status |
Already a Subject |
| Official | |
| Date of approval or denial | 11 Aug 1914 |
| If rejected, why? | |
| Birthplace as written | Budesheim, Germany |
| Modern country | Germany |
| Age on application | 63 |
| Age on arrival in Australia | 21 |
| Port of Departure | Budesheim |
| Port of Arrival | Maryborough, Queensland |
| Date of arrival | 9 Mar 1872 |
| Name of ship | Herschel |
| Voyage | Haschel (1872-03-17) |
| Address in Australia | Masikville |
| Address State | New South Wales |
| Time at address | 36 years |
| Previous address 1 | Redfern |
| Address State | New South Wales |
| Time at address | 2 years |
| Previous address 2 | Maryborough |
| Address State | Queensland |
| Time at address | 4 years |
| Married | Yes |
| Children | Yes |
11: seven girls and four boys |
| Name of reference | Robert Gordon Brereton |
| Occupation of reference | Justice of the Peace (New South Wales) |
| Marginalia description | p.1 'Henry Christ' written - name of husband |
| Police report attached | No |
| Link to other applicant | |
| Literate | Yes |
| Reason | N/A |
| Other information | |
Memo attached saying she doesn't need to apply as her husband's naturalisation "will shortly be approved".