| Occupation as written | wife, domestic duties |
| Standardised occupation | DS00: Domestic service - Domestic duties |
| Application received | 21 Mar 1910 |
| Application status | Approved |
| Official | JAM |
| Date of approval or denial | 24 Mar 1911 |
| If rejected, why? | |
| Birthplace as written | Svendborg, Fyer, Denmark |
| Modern country | Denmark |
| Age on application | 75 |
| Age on arrival in Australia | 41 |
| Port of Departure | Denmark |
| Port of Arrival | Rockhampton |
| Date of arrival | 1 Nov 1873 |
| Name of ship | Eugenia |
| Voyage | Egina (1873-11-01) |
| Address in Australia | Nebo Road, near Mackay |
| Address State | Queensland |
| Time at address | 36 years, 7 months |
| Previous address 1 | Rockhampton |
| Address State | Queensland |
| Time at address | 9 years |
| Married | Yes | |
| Children | Yes | 1 female living with her |
| Name of reference | Hans Ditter Petersen |
| Occupation of reference | Justice of the Peace (Queensland) |
| Marginalia description | |
| Police report attached | No |
| Link to other applicant | |
| Literate | Yes |
| Reason | N/A |
| Other information |