| Occupation as written | Housewife |
| Standardised occupation | DS00: Domestic service - Domestic duties |
| Application received | 5 Dec 1910 |
| Application status | Approved |
| Official | JAM |
| Date of approval or denial | 12 Dec 1910 |
| If rejected, why? | |
| Birthplace as written | Kindeballe, Lygelov, Denmark |
| Modern country | Denmark |
| Age on application | 63 |
| Age on arrival in Australia | 25 |
| Port of Departure | Denmark |
| Port of Arrival | Rockhampton |
| Date of arrival | 3 Sep 1872 |
| Name of ship | Sahopire |
| Voyage | Sahopire (1872-09-03) |
| Address in Australia | Tolga |
| Address State | Queensland |
| Time at address | 5 years |
| Previous address 1 | Rockhampton |
| Address State | Queensland |
| Time at address | 10 years |
| Previous address 2 | Sydney |
| Address State | New South Wales |
| Time at address | 8 years |
| Previous address 3 | Gladstone |
| Address State | Queensland |
| Time at address | 7 years |
| Married | Yes | |
| Children | Yes | 4: 3 boys and 1 girl. One boy in Gladstone, 1 in Watsonville. one Hannury Hill, 1 girl dead. |
| Name of reference | Luke Martin |
| Occupation of reference | Constable of Police, Queensland |
| Marginalia description | |
| Police report attached | No |
| Link to other applicant | |
| Literate | Yes |
| Reason | N/A |
| Other information |