| Occupation as written | Farmer |
| Standardised occupation | AG01: Agriculture - Farming/Land Service |
| Application received | 7 Jun 1910 |
| Application status | Approved |
| Official | JAM |
| Date of approval or denial | 7 Jun 1910 |
| If rejected, why? | |
| Birthplace as written | Kirstan, Germany |
| Modern country | Germany |
| Age on application | 46 |
| Age on arrival in Australia | 6 |
| Port of Departure | Kirstan, Germany |
| Port of Arrival | Hobart |
| Date of arrival | 28 Oct 1870 |
| Name of ship | Figiro |
| Voyage | Figaro (1870-10-04) |
| Address in Australia | Adventure Bay, S. Brunswick |
| Address State | Tasmania |
| Time at address |
| Married | Yes | |
| Children | Yes | 13: 6 males and 7 females. 12 in Tasmania and one in New Zealand. |
| Name of reference | Ernest Henry Pybus |
| Occupation of reference | State School Teacher, Tasmania |
| Marginalia description | |
| Police report attached | No |
| Link to other applicant | |
| Literate | Yes |
| Reason | N/A |
| Other information |