| Occupation as written | no occupation |
| Standardised occupation | XX00: Other - Other |
| Application received | 23 May 1910 |
| Application status | Approved |
| Official | JAM |
| Date of approval or denial | 23 May 1910 |
| If rejected, why? | |
| Birthplace as written | Preilack, Germany |
| Modern country | Germany |
| Age on application | 87 |
| Age on arrival in Australia | 35 |
| Port of Departure | Preilack, Germany |
| Port of Arrival | Adelaide |
| Date of arrival | 12 Apr 1858 |
| Name of ship | Johannis |
| Voyage | Johannes (1858-04-12) |
| Address in Australia | Hope Valley |
| Address State | South Australia |
| Time at address |
| Married | Widow | |
| Children | Yes | 6: 4 sons and 2 daughters. |
| Name of reference | Joseph Mitchell |
| Occupation of reference | State School teacher (South Australia) |
| Marginalia description | |
| Police report attached | No |
| Link to other applicant | |
| Literate | No |
| Reason | N/A |
| Other information |