| Occupation as written | Housewife |
| Standardised occupation | DS00: Domestic service - Domestic duties |
| Application received | 9 Sep 1910 |
| Application status | Approved |
| Official | JAM |
| Date of approval or denial | 12 Sep 1910 |
| If rejected, why? | |
| Birthplace as written | Lunow, Brandeburg, Germany |
| Modern country | Germany |
| Age on application | 57 |
| Age on arrival in Australia | 12 |
| Port of Departure | Germany |
| Port of Arrival | Brisbane |
| Date of arrival | 9 Sep 1865 |
| Name of ship | Susanna Godefro |
| Voyage | Susanna Godefro (1865-09-09) |
| Address in Australia | South Brisbane |
| Address State | Queensland |
| Time at address |
| Previous address 1 | Logan District |
| Address State | Queensland |
| Time at address | 15 years |
| Previous address 2 | Caboolture |
| Address State | Queensland |
| Time at address | 2 years |
| Previous address 3 | Pimpama Island |
| Address State | Queensland |
| Time at address | 9 years |
| Married | Yes | |
| Children | Yes | 3, 1 girl and 2 sons |
| Name of reference | Carl Friedrich Wilhelm Thiedecke |
| Occupation of reference | Teacher of the State School (Queensland) |
| Marginalia description | |
| Police report attached | No |
| Link to other applicant | |
| Literate | Yes |
| Reason | N/A |
| Other information |