| Occupation as written | House Wife |
| Standardised occupation | XX00: Other - Other |
| Application received | 16 Jan 1911 |
| Application status | Approved |
| Official | JAM |
| Date of approval or denial | 17 Jan 1911 |
| If rejected, why? | |
| Birthplace as written | Arenoberg, Holstein, Germany |
| Modern country | Germany |
| Age on application | 63 |
| Age on arrival in Australia | 29 |
| Port of Departure | Glasgow |
| Port of Arrival | Adelaide |
| Date of arrival | 13 Nov 1876 |
| Name of ship | Ererto |
| Voyage | Ereto (1876-11-13) |
| Address in Australia | Percy Street, Prospect |
| Address State | South Australia |
| Time at address | 79 years |
| Previous address 1 | Adelaide |
| Address State | South Australia |
| Time at address | 5 years |
| Married | Yes | |
| Children | Yes | 6: 5 girls and 1 boy, all living in Adelaide (husband lives with her in Pospect) |
| Name of reference | James Haggin |
| Occupation of reference | Police Constable, South Australia |
| Marginalia description | |
| Police report attached | No |
| Link to other applicant | |
| Literate | Yes |
| Reason | N/A |
| Other information |