| Occupation as written | Laundry work |
| Standardised occupation | DS01: Domestic service - Indoor service |
| Application received | 17 Apr 1911 |
| Application status | Approved |
| Official | JAM |
| Date of approval or denial | 28 Apr 1911 |
| If rejected, why? | |
| Birthplace as written | Parey, Germany |
| Modern country | Germany |
| Age on application | 56 |
| Age on arrival in Australia | 29 |
| Port of Departure | Germany |
| Port of Arrival | Adelaide |
| Date of arrival | 19 Apr 1884 |
| Name of ship | SS Marsella |
| Voyage | Marsalla (1884-05-08) |
| Address in Australia | 35 Knebworth Avenue, Perth |
| Address State | Western Australia |
| Time at address | 7 years |
| Previous address 1 | Sydney |
| Address State | New South Wales |
| Time at address | 2 years |
| Previous address 2 | Adelaide |
| Address State | South Australia |
| Time at address | 2 years |
| Previous address 3 | Perth, WA, 3 years. Melbourne Vic, 8 years Adelaide, 5 years |
| Address State | |
| Time at address |
| Married | Widow | |
| Children | Yes | 7: three girls and four boys - Minna 33, Anna 31, Fritz 29, Emma 25, Albert 22, Franz 20, Martin 18. |
| Name of reference | John Farrant |
| Occupation of reference | Magistrate, Western Australia |
| Marginalia description | |
| Police report attached | No |
| Link to other applicant | |
| Literate | No |
| Reason | N/A |
| Other information |