| Occupation as written | Domestic Duties |
| Standardised occupation | DS00: Domestic service - Domestic duties |
| Application received | 17 Feb 1911 |
| Application status | Approved |
| Official | JAM |
| Date of approval or denial | 20 Feb 1911 |
| If rejected, why? | |
| Birthplace as written | Coshin, Prussia, Germany |
| Modern country | Germany |
| Age on application | 55 |
| Age on arrival in Australia | 13 |
| Port of Departure | Cosliu, Germany |
| Port of Arrival | Hobart |
| Date of arrival | 20 Aug 1870 |
| Name of ship | Victoria |
| Voyage | Victoria (1870-08-28) |
| Address in Australia | Cooruboug |
| Address State | New South Wales |
| Time at address | 4 years |
| Previous address 3 | Oxley |
| Address State | New South Wales |
| Time at address | 21 years |
| Married | Widow | |
| Children | Yes | 8: 6 sons and 2 daughters. 3 sons in Hay, 1 son Tasmania, 1 son Deepwater, 1 son and 2 daughters in Corronboug |
| Name of reference | Amos Charles Green |
| Occupation of reference | Postmaster, New South Wales |
| Marginalia description | |
| Police report attached | No |
| Link to other applicant | |
| Literate | Yes |
| Reason | N/A |
| Other information |