| Occupation as written | none |
| Standardised occupation | XX00: Other - Other |
| Application received | 1 Jan 1911 |
| Application status | Approved |
| Official | JAM |
| Date of approval or denial | 5 Sep 1911 |
| If rejected, why? | |
| Birthplace as written | Mastreta, Siciliea, Italy |
| Modern country | Italy |
| Age on application | 63 |
| Age on arrival in Australia | 47 |
| Port of Departure | Messina, Italy |
| Port of Arrival | Melbourne |
| Date of arrival | 1 Apr 1895 |
| Name of ship | Ormiz |
| Voyage | Ormuz (1895-01-01) |
| Address in Australia | 209 Lygon Street, Carlton |
| Address State | Victoria |
| Time at address |
| Previous address 1 | North Melbourne |
| Address State | Victoria |
| Time at address | 1 years |
| Previous address 2 | Bayswater |
| Address State | Western Australia |
| Time at address | 2 years |
| Previous address 3 | Ringwood (2 yrs) and Hawthorn (11 yrs) |
| Address State | Victoria |
| Time at address | 13 years |
| Married | Widow | |
| Children | Yes | 4: 3 boys and 1 girl |
| Name of reference | Joseph Williamson |
| Occupation of reference | Justice of the Peace (Victoria) |
| Marginalia description | |
| Police report attached | No |
| Link to other applicant | |
| Literate | Yes |
| Reason | N/A |
| Other information |