| Occupation as written | French Teacher |
| Standardised occupation | PP13: Public services and Professionals - Education |
| Application received | 23 Mar 1911 |
| Application status | Approved |
| Official | JAM |
| Date of approval or denial | 25 Mar 1911 |
| If rejected, why? | |
| Birthplace as written | La Chauex-de fonds Neuchatel, Switzerland |
| Modern country | Switzerland |
| Age on application | 64 |
| Age on arrival in Australia | 34 |
| Port of Departure | Geneva |
| Port of Arrival | Melbourne |
| Date of arrival | 16 Nov 1880 |
| Name of ship | Lusitania (Orient Line) |
| Voyage | Lusitania (1880-01-16) |
| Address in Australia | Rippon Lea,, Elsternwick |
| Address State | Victoria |
| Time at address |
| Married | Yes | |
| Children | Yes | 3: eldest at Canterbury, Victoria, and 2 died at Warragee |
| Name of reference | Daniel Neud |
| Occupation of reference | Inspector of Police, Victoria |
| Marginalia description | |
| Police report attached | No |
| Link to other applicant | |
| Literate | Yes |
| Reason | N/A |
| Other information |