| Occupation as written | Domestic duties |
| Standardised occupation | DS00: Domestic service - Domestic duties |
| Application received | 25 May 1912 |
| Application status | Approved |
| Official | GB |
| Date of approval or denial | 30 May 1912 |
| If rejected, why? | |
| Birthplace as written | Schageln, near Krozven, Germany |
| Modern country | Germany |
| Age on application | 68 |
| Age on arrival in Australia | 15 |
| Port of Departure | Germany |
| Port of Arrival | Port Adelaide |
| Date of arrival | 1 Jun 1858 |
| Name of ship | Ship Carl |
| Voyage | Carl (1858-06-01) |
| Address in Australia | Lobethal |
| Address State | South Australia |
| Time at address |
| Previous address 1 | 9 Riverton Robertown |
| Address State | South Australia |
| Time at address |
| Previous address 2 | Saddleworth |
| Address State | South Australia |
| Time at address |
| Previous address 3 | Marrable |
| Address State | South Australia |
| Time at address |
| Married | Yes | |
| Children | Yes | 10: 5 girls, 5 boys |
| Name of reference | George Johnston |
| Occupation of reference | Justice of the Peace (South Australia) |
| Marginalia description | |
| Police report attached | No |
| Link to other applicant | |
| Literate | Yes |
| Reason | N/A |
| Other information |