| Occupation as written | Domestic duties |
| Standardised occupation | DS00: Domestic service - Domestic duties |
| Application received | 2 Jan 1912 |
| Application status | Approved |
| Official | CSS |
| Date of approval or denial | 5 Jan 1912 |
| If rejected, why? | |
| Birthplace as written | Germany |
| Modern country | Germany |
| Age on application | 62 |
| Age on arrival in Australia | 2 |
| Port of Departure | None |
| Port of Arrival | Sydney |
| Date of arrival | 1 Jan 1852 |
| Name of ship | Secondafrons |
| Voyage | Secondafrons (1852-01-01) |
| Address in Australia | Tomingley, New South Wales |
| Address State | New South Wales |
| Time at address | 27 years |
| Previous address 1 | Wellington |
| Address State | South Australia |
| Time at address | 32 years |
| Married | Yes | |
| Children | Yes | Four children, two male and two female - one son in New Zealand, one son and one daughter in New South Wales, and one daughter in Victoria. |
| Name of reference | Donald Matheson |
| Occupation of reference | Police Constable, New South Wales |
| Marginalia description | |
| Police report attached | No |
| Link to other applicant | |
| Literate | Yes |
| Reason | N/A |
| Other information |