| Occupation as written | Farmer |
| Standardised occupation | AG01: Agriculture - Farming/Land Service |
| Application received | 6 Jul 1914 |
| Application status | Unknown |
| Official | |
| Date of approval or denial | None |
| If rejected, why? | incomplete. Did not respond to husb nat. ? |
| Birthplace as written | Harte, Tosen, Germany |
| Modern country | Austria |
| Age on application | 69 |
| Age on arrival in Australia | 11 |
| Port of Departure | Germany |
| Port of Arrival | Port Adelaide |
| Date of arrival | 1 Sep 1856 |
| Name of ship | None |
| Address in Australia | Moculla |
| Address State | South Australia |
| Time at address |
| Married | Widow | |
| Children | Yes | 5 male and 2 female. 3 Moculla and 1 Angaslou, 1 Rosewater, 1 New South Wales |
| Name of reference | John Thornton Mullen |
| Occupation of reference | Officer of Police, South Australia |
| Marginalia description | |
| Police report attached | No |
| Link to other applicant | |
| Literate | Yes |
| Reason | Vote |
| Other information |
no ship named