NAA: A1, 1913/1523
Johnson, Hilda Johanna Charlotte
Digital copy - 3168065
| Occupation as written | Home work |
| Standardised occupation | DS00: Domestic service - Domestic duties |
| Application received | 30 Jan 1913 |
| Application status |
Approved |
| Official | EC |
| Date of approval or denial | 26 Feb 1913 |
| If rejected, why? | |
| Birthplace as written | Gelfle, Sweden |
| Modern country | Sweden |
| Age on application | 52 |
| Age on arrival in Australia | 25 |
| Port of Departure | Gefle |
| Port of Arrival | Melbourne |
| Date of arrival | 30 Oct 1886 |
| Name of ship | Hohenstaufen |
| Voyage | Hohenstaufen (1886-10-19) |
| Address in Australia | 21 Jarvie Street, East Brunswick |
| Address State | Victoria |
| Time at address | 2 years |
| Previous address 1 | 49 Capel St, North Melbourne |
| Address State | Victoria |
| Time at address | 24 years |
| Married | Yes |
| Children | Yes |
4: 3 sons and 1 daughter |
| Name of reference | John Loorham |
| Occupation of reference | Police Constable, Victoria |
| Marginalia description | p.1 'Female' |
| Police report attached | No |
| Link to other applicant | |
| Literate | Yes |
| Reason | N/A |
| Other information | |
Lots of 'Hilda Johnson' listed on NAA as Next of Kin during both WWs.