| Occupation as written | wife |
| Standardised occupation | XX00: Other - Other |
| Application received | 2 May 1913 |
| Application status | Already a Subject |
| Official | A.H. |
| Date of approval or denial | 16 Jul 1913 |
| If rejected, why? | |
| Birthplace as written | Yatskow in Pouber, Germany |
| Modern country | Poland |
| Age on application | 54 |
| Age on arrival in Australia | 14 |
| Port of Departure | Germany |
| Port of Arrival | Maryborough |
| Date of arrival | 18 Aug 1873 |
| Name of ship | Reichstag |
| Voyage | Reichstag (1873-07-25) |
| Address in Australia | Emerald |
| Address State | Queensland |
| Time at address | 30 years |
| Previous address 1 | Brisbane |
| Address State | Western Australia |
| Time at address | 2 years |
| Previous address 2 | Maryborough |
| Address State | Queensland |
| Time at address | 1 years |
| Married | Yes | |
| Children | Yes | 8, 3 sons and 5 daughters. One son at Rockhampton, daughter at Jericho, daughter at Brisbane, and two sons and 3 daughters at Emerald |
| Name of reference | Ernest Dennis |
| Occupation of reference | Justice of the Peace (Queensland) |
| Marginalia description | |
| Police report attached | No |
| Link to other applicant | |
| Literate | No |
| Reason | N/A |
| Other information |