NAA: A1, 1915/9088
Marquison, Sophia
Digital copy - 32891
| Occupation as written | Domestic Duties |
| Standardised occupation | DS00: Domestic service - Domestic duties |
| Application received | 1 Mar 1915 |
| Application status |
Approved |
| Official | LTF |
| Date of approval or denial | 1 Apr 1915 |
| If rejected, why? | |
| Birthplace as written | Breminswenz, Germany |
| Modern country | Germany |
| Age on application | 60 |
| Age on arrival in Australia | 5 |
| Port of Departure | None |
| Port of Arrival | Sydney |
| Date of arrival | 1 Jan 1856 |
| Name of ship | Alvena |
| Voyage | Alvena (1856-01-01) |
| Address in Australia | Berkley St,
Castlemaine |
| Address State | Victoria |
| Time at address | 32 years |
| Previous address 1 | Melbourne |
| Address State | Victoria |
| Time at address | 9 years |
| Previous address 2 | Bathurst |
| Address State | New South Wales |
| Time at address | 17 years |
| Married | Yes |
| Children | Yes |
1 daughter 2 others (dead?) |
| Name of reference | W Newham |
| Occupation of reference | Justice of the Peace (Victoria) |
| Marginalia description | p.1 'female' |
| Police report attached | Yes |
| Link to other applicant | |
| Literate | No |
| Reason | Pension |
| Other information | |
Police Report, Midland, 22 March 1915, p.2: ran away from husband many years before and 5 living kids, with sons ‘good character’ and none assoc with Germans. - separated