| Occupation as written | Married Woman |
| Standardised occupation | XX00: Other - Other |
| Application received | 8 Jun 1915 |
| Application status | Approved |
| Official | LTF |
| Date of approval or denial | 2 Aug 1915 |
| If rejected, why? | |
| Birthplace as written | Brandenburg, Germany |
| Modern country | Germany |
| Age on application | 71 |
| Age on arrival in Australia | 5 |
| Port of Departure | Hamburg |
| Port of Arrival | Port Adelaide |
| Date of arrival | 17 Aug 1850 |
| Name of ship | Sophie |
| Voyage | Sophie (1850-06-01) |
| Address in Australia | Langmeil |
| Address State | South Australia |
| Time at address | 6 years |
| Previous address 1 | Emu Downs |
| Address State | South Australia |
| Time at address | 31 years |
| Previous address 2 | Point Pass |
| Address State | South Australia |
| Time at address | 8 years |
| Previous address 3 | Tanunda |
| Address State | South Australia |
| Time at address | 20 years |
| Married | Yes | |
| Children | Yes | 4 sons |
| Name of reference | Ernst Erdmann Schrapel |
| Occupation of reference | Justice of the Peace (South Australia) |
| Marginalia description | p.1 'female' |
| Police report attached | Yes |
| Link to other applicant | |
| Literate | Yes |
| Reason | other |
| Other information | Husband already naturalised in S. Australia; wants federal naturalisation |