| Occupation as written | Household duties |
| Standardised occupation | DS00: Domestic service - Domestic duties |
| Application received | 13 Jan 1910 |
| Application status | Approved |
| Official | |
| Date of approval or denial | 23 Feb 1910 |
| If rejected, why? | |
| Birthplace as written | Altona, Prussia |
| Modern country | Germany |
| Age on application | 56 |
| Age on arrival in Australia | 4 |
| Port of Departure | Altona, Prussia |
| Port of Arrival | Sandridge, Port Melbourne |
| Date of arrival | 24 Aug 1854 |
| Name of ship | Tornado |
| Voyage | Tornado (1854-08-24) |
| Address in Australia | Wollert |
| Address State | Victoria |
| Time at address | 11 years |
| Previous address 1 | Bayswater |
| Address State | Victoria |
| Time at address | 25 years |
| Previous address 2 | Fitzroy |
| Address State | Victoria |
| Time at address | 20 years |
| Married | Yes | |
| Children | Yes | 8: 4 boys at Wollert |
| Name of reference | Adolphus C. Wanke |
| Occupation of reference | State School Teacher, Victoria |
| Marginalia description | |
| Police report attached | No |
| Link to other applicant | |
| Literate | Yes |
| Reason | N/A |
| Other information |